Informed-money record
WAT · WATERS CORP
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
10
Bearish filings
4
Named actors
8
Disclosed $ (bull / bear)
$374.7M / $394.9M
Recent disclosures
14 of 14 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-03-31 | Institution (13F) VIKING GLOBAL INVESTORS LP | reported a new position | $374.2M | — |
| 2026-03-31 | Institution (13F) Fundsmith LLP | trimmed a position | $394.9M | — |
| 2026-03-18 | Congress Gilbert Cisneros | bought | $8K | — |
| 2026-03-16 | Director Jiang Wei | bought | $145K | SEC ↗ |
| 2026-03-10 | Congress Thomas H. Kean | sold | $8K | — |
| 2026-03-06 | Director FEARON RICHARD H | bought | $306K | SEC ↗ |
| 2026-02-13 | Congress Thomas H. Kean | sold | $8K | — |
| 2025-12-08 | Congress Julia Letlow | bought | $8K | — |
| 2025-09-30 | Congress Gilbert Cisneros | bought | $8K | — |
| 2025-08-26 | Congress Gilbert Cisneros | bought | $8K | — |
| 2025-08-13 | Congress Gilbert Cisneros | bought | $8K | — |
| 2025-08-12 | Congress Gilbert Cisneros | bought | $8K | — |
| 2025-07-22 | Congress Lisa McClain | sold | $8K | — |
| 2025-07-16 | Congress Lisa McClain | bought | $8K | — |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals