Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
7
Bearish filings
1
Named actors
4
Disclosed $ (bull / bear)
$10.5M / $231K
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-22 | 5%+ holder (13G) DAVIDSON CHARLES E | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-06-17 | Chief Business Officer WEXFORD CAPITAL LP | bought | $10.5M | SEC ↗ |
| 2026-06-12 | Director Amron Arthur H | bought | $7K | SEC ↗ |
| 2026-06-11 | Director Amron Arthur H | bought | $8K | SEC ↗ |
| 2026-05-28 | Director Amron Arthur H | bought | $10K | SEC ↗ |
| 2026-05-26 | Director Amron Arthur H | bought | $8K | SEC ↗ |
| 2025-12-11 | Director Amron Arthur H | bought | $19K | SEC ↗ |
| 2025-08-12 | Director (via Sanford C. Bernstein & Co., LLC) SMITH ARTHUR L | filed notice to sell | $231K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals