Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
5
Bearish filings
2
Named actors
5
Disclosed $ (bull / bear)
$286K / $402K
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-13 | President & CEO Slater Jennifer Lynn | bought | $50K | SEC ↗ |
| 2026-05-12 | Director LIEBAU FREDERIC JACK JR | bought | $61K | SEC ↗ |
| 2026-05-12 | President & CEO Slater Jennifer Lynn | bought | $50K | SEC ↗ |
| 2026-05-12 | SVP & CFO Pauli Matthew | bought | $125K | SEC ↗ |
| 2026-02-17 | 5%+ holder (13G) ALLIANCEBERNSTEIN L.P. | disclosed a passive stake (13G) | — | SEC ↗ |
| 2025-11-17 | VP & Chief Technical Officer Messina Richard P | sold | $199K | SEC ↗ |
| 2025-11-14 | Officer (via Merrill Lynch, Fenner & Smith DNC) Messina Richard P | filed notice to sell | $203K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals