Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
5
Bearish filings
2
Named actors
6
Disclosed $ (bull / bear)
$154K / $136K
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-08-18 | CFO and Treasurer Humphrey Scott Randall | bought | $42K | SEC ↗ |
| 2026-08-10 | President and CEO Noblet Natalia | bought | $37K | SEC ↗ |
| 2026-06-15 | President Stoneridge Brazil Ferraiolo Caetano Roberto | sold | $68K | SEC ↗ |
| 2026-06-15 | Officer (via Computershare) Ferraiolo Caetano Roberto | filed notice to sell | $68K | SEC ↗ |
| 2026-06-12 | Director LASKY WILLIAM M | bought | $37K | SEC ↗ |
| 2026-06-03 | Director Kaplan Ira C. | bought | $38K | SEC ↗ |
| 2026-02-06 | Activist (13D) 22NW Fund, LP | disclosed an activist stake (13D) | — | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals