Informed-money record
RPC · Ridgepost Capital, Inc.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
5
Bearish filings
4
Named actors
6
Disclosed $ (bull / bear)
$909K / $6.3M
Recent disclosures
9 of 9 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-08 | member of our Board of Directors Edwin Poston | adopted a selling plan | — | SEC ↗ |
| 2026-03-23 | Director McCoy David M. | bought | $516K | SEC ↗ |
| 2026-03-12 | 10% owner / other Charles K. Huebner Trust | bought | $91K | SEC ↗ |
| 2026-02-24 | Director Stewart Robert B Jr | bought | $41K | SEC ↗ |
| 2026-02-19 | Director Stewart Robert B Jr | bought | $87K | SEC ↗ |
| 2026-02-19 | 10% owner / other Charles K. Huebner Trust | bought | $174K | SEC ↗ |
| 2025-11-19 | Director (via BTIG, LLC) TrueBridge Ascent LLC | filed notice to sell | $169K | SEC ↗ |
| 2025-09-23 | Director (via BTIG, LLC) Poston Edwin A. | filed notice to sell | $3.0M | SEC ↗ |
| 2025-08-22 | Director (via BTIG, LLC) Poston Edwin A. | filed notice to sell | $3.2M | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals