Informed-money record
PMN · ProMIS Neurosciences Inc.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
8
Bearish filings
0
Named actors
5
Disclosed $ (bull / bear)
$8.7M / $0
Recent disclosures
8 of 8 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-04-22 | Director Kirwin Patrick D. | bought | $45K | SEC ↗ |
| 2026-03-05 | Director Williams Eugene | bought | $49K | SEC ↗ |
| 2026-03-04 | Director Williams Eugene | bought | $48K | SEC ↗ |
| 2026-03-03 | Director Williams Eugene | bought | $22K | SEC ↗ |
| 2026-03-02 | Director Williams Eugene | bought | $23K | SEC ↗ |
| 2026-02-19 | Chief Development Officer Kaplan Johanne | bought | $25K | SEC ↗ |
| 2026-02-03 | 10% owner / other Yu Fan | bought | $8.5M | SEC ↗ |
| 2025-10-03 | 10% owner / other Milbury Max A. | bought | $15K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals