Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
2
Bearish filings
4
Named actors
4
Disclosed $ (bull / bear)
$9K / $111K
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-09 | Chief Executive Officer Schmidt Mike | bought | $9K | SEC ↗ |
| 2026-06-08 | Issuer (share issuance) | priced an offering | — | SEC ↗ |
| 2026-04-09 | 5%+ holder (13G) NexGenAI Holding Group, Inc. | disclosed a passive stake (13G) | — | SEC ↗ |
| 2025-12-29 | Chairman (via UBS Financial Services, Inc.) Sohn Evan | filed notice to sell | $14K | SEC ↗ |
| 2025-12-23 | Director (via THE CHARLES SCHWAB CORPORATION) Jennings Miles L | filed notice to sell | $18K | SEC ↗ |
| 2025-09-23 | Director (via THE CHARLES SCHWAB CORPORATION) Jennings Miles L | filed notice to sell | $79K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals