Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
6
Bearish filings
0
Named actors
5
Disclosed $ (bull / bear)
$0 / $0
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2025-12-15 | 5%+ holder (13G) Streeterville Capital LLC | disclosed a passive stake (13G) | — | SEC ↗ |
| 2025-09-15 | 5%+ holder (13G) Streeterville Capital LLC | disclosed a passive stake (13G) | — | SEC ↗ |
| 2025-08-26 | 5%+ holder (13G) Lei Shoucheng | disclosed a passive stake (13G) | — | SEC ↗ |
| 2025-08-26 | 5%+ holder (13G) Chen luan | disclosed a passive stake (13G) | — | SEC ↗ |
| 2025-08-26 | 5%+ holder (13G) Li Jun | disclosed a passive stake (13G) | — | SEC ↗ |
| 2025-08-26 | 5%+ holder (13G) Zhu Muchun | disclosed a passive stake (13G) | — | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals