Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
7
Bearish filings
1
Named actors
5
Disclosed $ (bull / bear)
$136K / $64K
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-03 | Director SHAMIR NACHUM | bought | $2K | SEC ↗ |
| 2026-06-03 | Director SHAMIR NACHUM | bought | $82K | SEC ↗ |
| 2026-06-01 | Director Fox David Morton | bought | $25K | SEC ↗ |
| 2026-06-01 | Director Fox David Morton | bought | $142 | SEC ↗ |
| 2026-06-01 | Director Fox David Morton | bought | $25K | SEC ↗ |
| 2026-05-29 | Director Rubinstein Samuel | bought | $2K | SEC ↗ |
| 2025-12-03 | Officer (via Oppenheimer & Co. Inc.) Hess Shmuel | filed notice to sell | $64K | SEC ↗ |
| 2025-09-19 | 5%+ holder (13G) HOLD Alapkezelo Zrt. | disclosed a passive stake (13G) | — | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals