Informed-money record
LRMR · Larimar Therapeutics, Inc.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
11
Bearish filings
0
Named actors
4
Disclosed $ (bull / bear)
$55.7M / $0
Recent disclosures
11 of 11 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-07-06 | Director Hamilton Thomas Edward | bought | $167K | SEC ↗ |
| 2026-02-27 | Director SHERMAN JEFFREY W | bought | $25K | SEC ↗ |
| 2026-02-27 | Director THOMAS FRANK E | bought | $25K | SEC ↗ |
| 2026-02-27 | Director Hamilton Thomas Edward | bought | $500K | SEC ↗ |
| 2026-02-27 | Director Deerfield Mgmt HIF, L.P. | bought | $10.0M | SEC ↗ |
| 2026-02-27 | Director Deerfield Mgmt HIF, L.P. | bought | $5.4M | SEC ↗ |
| 2026-02-27 | Director Deerfield Mgmt HIF, L.P. | bought | $4.2M | SEC ↗ |
| 2026-02-27 | Director Deerfield Mgmt HIF, L.P. | bought | $5.4M | SEC ↗ |
| 2025-07-31 | Director Deerfield Mgmt HIF, L.P. | bought | $8.3M | SEC ↗ |
| 2025-07-31 | Director Deerfield Mgmt HIF, L.P. | bought | $10.8M | SEC ↗ |
| 2025-07-31 | Director Deerfield Mgmt HIF, L.P. | bought | $10.8M | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals