Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
7
Bearish filings
0
Named actors
5
Disclosed $ (bull / bear)
$302 / $0
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-08-03 | Chief SPAC Officer ROSENFELD ERIC | bought | $143 | SEC ↗ |
| 2026-08-03 | CFO Jaffe Adam H | bought | $31 | SEC ↗ |
| 2026-08-03 | CFO Jaffe Adam H | bought | $37 | SEC ↗ |
| 2026-08-03 | COO and Secretary Nadeem Shahrez | bought | $8 | SEC ↗ |
| 2026-08-03 | CEO Monahan Gregory R | bought | $84 | SEC ↗ |
| 2026-05-13 | 5%+ holder (13G) Adage Capital Management, L.P. | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-02-03 | Activist (13D) ROSENFELD ERIC | disclosed an activist stake (13D) | — | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals