Informed-money record
JBTM · JBT MAREL Corp
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
2
Bearish filings
10
Named actors
4
Disclosed $ (bull / bear)
$0 / $14.3M
Recent disclosures
12 of 12 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-15 | Issuer (buyback) | announced a buyback | — | SEC ↗ |
| 2026-05-14 | Issuer (buyback) | announced a buyback | — | SEC ↗ |
| 2026-03-03 | CEO Deck Brian A | sold | $1.3M | SEC ↗ |
| 2026-03-03 | Officer (via Fidelity Brokerage Services LLC) Deck Brian A | filed notice to sell | $1.3M | SEC ↗ |
| 2026-03-02 | CEO Deck Brian A | sold | $1.5M | SEC ↗ |
| 2026-03-02 | Officer (via Fidelity Brokerage Services LLC) Deck Brian A | filed notice to sell | $1.5M | SEC ↗ |
| 2025-12-10 | Director Gudmundsson Olafur S | sold | $1.5M | SEC ↗ |
| 2025-11-26 | Director Gudmundsson Olafur S | sold | $19K | SEC ↗ |
| 2025-11-26 | Director Gudmundsson Olafur S | sold | $2.8M | SEC ↗ |
| 2025-11-26 | Director (via THE CHARLES SCHWAB CORPORATION) Gudmundsson Olafur S | filed notice to sell | $4.3M | SEC ↗ |
| 2025-11-21 | Chief Executive Officer Brian Deck | adopted a selling plan | — | SEC ↗ |
| 2025-08-29 | Director Olafur Gudmundsson | adopted a selling plan | — | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals