Informed-money record
IP · INTERNATIONAL PAPER CO /NEW/
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
6
Bearish filings
6
Named actors
10
Disclosed $ (bull / bear)
$4.3M / $2.4M
Recent disclosures
12 of 12 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-01 | Director Tozier Scott | bought | $313K | SEC ↗ |
| 2026-04-14 | Congress Gilbert Cisneros | sold | $8K | — |
| 2026-03-12 | Director GUSTAFSSON ANDERS | bought | $500K | SEC ↗ |
| 2026-03-11 | Director GUSTAFSSON ANDERS | bought | $500K | SEC ↗ |
| 2026-01-30 | Chief Executive Officer Silvernail Andrew K | bought | $2.0M | SEC ↗ |
| 2026-01-30 | Director Connor Christopher M | bought | $1.0M | SEC ↗ |
| 2025-11-18 | Senior Vice President Ellis Clay R | sold | $693K | SEC ↗ |
| 2025-11-18 | Congress Gilbert Cisneros | bought | $8K | — |
| 2025-11-03 | Congress Julie Johnson | sold | $8K | — |
| 2025-09-16 | SVP, GC and Corp. Secretary Saab Joseph R. | sold | $410K | SEC ↗ |
| 2025-09-16 | Officer (via Morgan Stanley Smith Barney LLC Executive Financial Services) JOSEPH SAAB | filed notice to sell | $410K | SEC ↗ |
| 2025-08-01 | Former Officer (via Morgan Stanley Smith Barney LLC Executive Financial Services) JOY ROMAN | filed notice to sell | $882K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals