Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
4
Bearish filings
3
Named actors
5
Disclosed $ (bull / bear)
$1.0M / $1.6M + 1 of unknown size
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-30 | Institution (13F) Ancora Advisors LLC | trimmed a position | $574K | — |
| 2026-03-31 | Institution (13F) Ancora Advisors LLC | trimmed a position | $984K | — |
| 2026-03-20 | CO-CHIEF EXECUTIVE OFFICER TEAGUE AJ | bought | $100K | SEC ↗ |
| 2026-03-13 | Congress August Lee Pfluger | bought | $33K | — |
| 2025-12-31 | Institution (13F) Ancora Advisors LLC | added to a position | $403K | — |
| 2025-12-29 | Director Rutherford John R | bought | $481K | SEC ↗ |
| 2025-12-22 | EVP, GENERAL COUNSEL & SEC Weitzel Harry | gifted | — | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, the actor's past track record, cross-source convergence, and alerts on this name.
Start free — 1 week, no card →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals