Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
1
Bearish filings
7
Named actors
4
Disclosed $ (bull / bear)
$0 / $1.8M
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-09-02 | Officer (via Morgan Stanley Smith Barney LLC Executive Financial Services) DAVID MOATAZEDI | filed notice to sell | $950K | SEC ↗ |
| 2026-08-31 | 5%+ holder (13G) Soleus Capital Master Fund, L.P. | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-03-20 | See Remarks MOATAZEDI DAVID | sold | $65K | SEC ↗ |
| 2026-03-20 | See Remarks Avelar Rui | sold | $15K | SEC ↗ |
| 2026-03-17 | See Remarks Avelar Rui | sold | $147K | SEC ↗ |
| 2026-03-17 | See Remarks MOATAZEDI DAVID | sold | $571K | SEC ↗ |
| 2025-12-22 | See Remarks Avelar Rui | sold | $16K | SEC ↗ |
| 2025-12-22 | See Remarks MOATAZEDI DAVID | sold | $75K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals