Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
6
Bearish filings
0
Named actors
4
Disclosed $ (bull / bear)
$62K / $0
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-02-05 | General Counsel & Secretary GUS DANIEL | acquired shares (non-open-market) | $1K | SEC ↗ |
| 2026-01-20 | 5%+ holder (13G) ROYCE & ASSOCIATES LP | disclosed a passive stake (13G) | — | SEC ↗ |
| 2025-11-03 | Chief Operating Officer BREWER BOYNE WADE | bought | $34K | SEC ↗ |
| 2025-10-31 | CFO and Treasurer BURNETT VERA | bought | $17K | SEC ↗ |
| 2025-10-31 | General Counsel & Secretary GUS DANIEL | bought | $2K | SEC ↗ |
| 2025-10-31 | General Counsel & Secretary GUS DANIEL | bought | $8K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals