Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
0
Bearish filings
8
Named actors
4
Disclosed $ (bull / bear)
$0 / $2.7M
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-08-17 | Director Neo Poh Kiat | sold | $366K | SEC ↗ |
| 2026-08-17 | Director (via CITIGROUP GLOBAL MARKETS) Neo Poh Kiat | filed notice to sell | $362K | SEC ↗ |
| 2026-08-13 | Director (via CITIGROUP GLOBAL MARKETS) Xie Tao | filed notice to sell | $391K | SEC ↗ |
| 2026-08-12 | Chief Financial Officer Loo Choon Sen | sold | $617K | SEC ↗ |
| 2026-08-12 | Chief Financial Officer Loo Choon Sen | sold | $3K | SEC ↗ |
| 2026-08-12 | Officer (via CITIGROUP GLOBAL MARKETS) Loo Choon Sen | filed notice to sell | $150K | SEC ↗ |
| 2026-08-11 | Officer (via CITIGROUP GLOBAL MARKETS) Loo Choon Sen | filed notice to sell | $462K | SEC ↗ |
| 2026-08-11 | Director (via CITIGROUP GLOBAL MARKETS) Wong Hong Wai | filed notice to sell | $381K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Start free — 1 week, no card →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals