Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
4
Bearish filings
2
Named actors
4
Disclosed $ (bull / bear)
$18.2M / $18.2M
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-04-29 | 5%+ holder (13G) VANGUARD PORTFOLIO MANAGEMENT LLC | disclosed a passive stake (13G) | — | SEC ↗ |
| 2026-01-15 | President and Chief Executive Officer David Sedgwick | terminated a selling plan | — | SEC ↗ |
| 2025-12-31 | Institution (13F) SOROS FUND MANAGEMENT LLC | exited a position | $18.2M | — |
| 2025-11-14 | 5%+ holder (13G) COHEN & STEERS, INC. | disclosed a passive stake (13G) | — | SEC ↗ |
| 2025-09-30 | Institution (13F) SOROS FUND MANAGEMENT LLC | reported a new position | $18.2M | — |
| 2025-09-24 | President and Chief Executive Officer David Sedgwick | adopted a selling plan | — | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals