Informed-money record
CRGY · CRESCENT ENERGY COMPANY
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
0
Bearish filings
8
Named actors
7
Disclosed $ (bull / bear)
$0 / $830.9M
Recent disclosures
8 of 8 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-08 | Director (via DYLAN WALKER) Marcus Rowland | filed notice to sell | $530K | SEC ↗ |
| 2026-05-07 | 10% owner / other Liberty Mutual Foundation Inc. | sold | $402.0M | SEC ↗ |
| 2026-05-06 | 10% stockholder (via BofA Securities, Inc.) Liberty Mutual Foundation Inc. | filed notice to sell | $427.1M | SEC ↗ |
| 2026-05-06 | Director ROWLAND MARCUS C | sold | $530K | SEC ↗ |
| 2026-03-16 | See remarks Rynd John Clayton | disposed of shares (non-open-market) | $133K | SEC ↗ |
| 2026-03-16 | See remarks Rockecharlie David C. | disposed of shares (non-open-market) | $512K | SEC ↗ |
| 2026-03-16 | See remarks Kendall Brandi | disposed of shares (non-open-market) | $133K | SEC ↗ |
| 2026-03-16 | See remarks Falk Todd | disposed of shares (non-open-market) | $40K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals