Informed-money record
CBZ · CBIZ, Inc. Common Stock
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
6
Bearish filings
6
Named actors
6
Disclosed $ (bull / bear)
$691K / $1.8M
Recent disclosures
12 of 12 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-30 | Congress Gilbert Cisneros | sold | $8K | — |
| 2026-04-06 | Congress Josh Gottheimer | bought | $8K | — |
| 2026-03-13 | Director YOUNG RODNEY A | bought | $26K | SEC ↗ |
| 2026-03-13 | Senior Vice President & CFO Lakhia Brad S. | bought | $332K | SEC ↗ |
| 2026-03-10 | Director WILEY BENAREE PRATT | sold | $474K | SEC ↗ |
| 2026-03-10 | Director (via Piper Sandler) Benaree Wiley | filed notice to sell | $524K | SEC ↗ |
| 2026-03-05 | Congress Josh Gottheimer | sold | $8K | — |
| 2025-12-02 | Director WILEY BENAREE PRATT | sold | $411K | SEC ↗ |
| 2025-12-02 | Director (via Piper Sandler and Co) WILEY BENAREE PRATT | filed notice to sell | $403K | SEC ↗ |
| 2025-11-26 | Senior Vice President & CFO Lakhia Brad S. | bought | $100K | SEC ↗ |
| 2025-08-08 | Director YOUNG RODNEY A | bought | $125K | SEC ↗ |
| 2025-08-04 | Senior Vice President & CFO Lakhia Brad S. | bought | $100K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals