Informed-money record
BOBS · Bob's Discount Furniture, Inc.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
8
Bearish filings
3
Named actors
10
Disclosed $ (bull / bear)
$2.2M / $139.5M
Recent disclosures
11 of 11 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-12 | See Remarks BARTON WILLIAM G | bought | $2K | SEC ↗ |
| 2026-05-08 | See Remarks BARTON WILLIAM G | bought | $300K | SEC ↗ |
| 2026-03-31 | Institution (13F) SOROS FUND MANAGEMENT LLC | reported a new position | $1.4M | — |
| 2026-02-13 | Director Kilgallon John Thomas | sold | $46.5M | SEC ↗ |
| 2026-02-13 | Director Davis Jennifer Lynn | sold | $46.5M | SEC ↗ |
| 2026-02-13 | 10% owner / other BCPE BDF GP, LLC | sold | $46.5M | SEC ↗ |
| 2026-02-06 | Director Williams Scott K | bought | $204K | SEC ↗ |
| 2026-02-06 | Director Carbone Barbara | bought | $20K | SEC ↗ |
| 2026-02-06 | Director Lang Trevor | bought | $31K | SEC ↗ |
| 2026-02-06 | See Remarks Schaffer Ryan Gregory | bought | $21K | SEC ↗ |
| 2026-02-06 | See Remarks Moeller Stephen | bought | $255K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals