Informed-money record
BLDR · Builders FirstSource, Inc.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
2
Bearish filings
5
Named actors
5
Disclosed $ (bull / bear)
$4.4M / $1.9M
Recent disclosures
7 of 7 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-08 | Director Rush David E | sold | $391K | SEC ↗ |
| 2026-05-08 | Director (via Charles Schwab & Co., Inc.) Rush David E | filed notice to sell | $391K | SEC ↗ |
| 2026-04-30 | Issuer (buyback) | announced a buyback | — | SEC ↗ |
| 2026-03-31 | Institution (13F) SOROS FUND MANAGEMENT LLC | trimmed a position | $793K | — |
| 2026-03-13 | Director LEVY PAUL S | bought | $4.4M | SEC ↗ |
| 2025-08-22 | EVP & General Counsel Johnson Timothy D | sold | $181K | SEC ↗ |
| 2025-08-22 | Officer (via Morgan Stanley Smith Barney LLC Executive Financial Services) TIMOTHY D JOHNSON | filed notice to sell | $181K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals