Informed-money record
BGS · B&G FOODS, INC.
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
0
Bearish filings
8
Named actors
6
Disclosed $ (bull / bear)
$0 / $702K
Recent disclosures
8 of 8 in the window · linked to source| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-03-13 | Director (via Merrill Lynch, Pierce, Fenner & Smith Inc.) David L. Wenner | filed notice to sell | $103K | SEC ↗ |
| 2026-03-13 | Director Wenner David L | sold | $101K | SEC ↗ |
| 2026-03-13 | Officer (via Citigroup Global Markets, Inc.) Andrew D. Vogel | filed notice to sell | $105K | SEC ↗ |
| 2026-03-13 | EVP, PRESIDENT OF MEALS Vogel Andrew D | sold | $104K | SEC ↗ |
| 2026-03-12 | Officer (via Citigroup Global Markets, Inc.) Schoch Martin C. | filed notice to sell | $62K | SEC ↗ |
| 2026-03-12 | EVP of Supply Chain Schoch Martin C. | sold | $61K | SEC ↗ |
| 2025-11-26 | Director Mullen Dennis M | sold | $85K | SEC ↗ |
| 2025-11-26 | Director (via Charles Schwab Corp.) Mullen Dennis M | filed notice to sell | $82K | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Dispute or correct this record
Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals