Informed-money record
Disclosed informed-money activity on this name over the last 12 months — corporate insiders, institutions, and members of Congress, from public-domain SEC and congressional filings. A dated factual record with receipts; interpretation is yours.
Bullish filings
7
Bearish filings
0
Named actors
5
Disclosed $ (bull / bear)
$51K / $0
| Date | Who | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-05-12 | Director Breidbart Scott | bought | $18K | SEC ↗ |
| 2026-05-11 | Chief Executive Officer Ness Brent | bought | $20K | SEC ↗ |
| 2026-05-11 | Director Neal David K | bought | $8K | SEC ↗ |
| 2026-05-06 | Director Wesemann William | bought | $5K | SEC ↗ |
| 2026-04-22 | Issuer (buyback) | announced a buyback | — | SEC ↗ |
| 2026-03-25 | 5%+ holder (13G) SEG Opportunity Fund, LLC | disclosed a passive stake (13G) | — | SEC ↗ |
| 2025-11-26 | Chief Executive Officer Ness Brent | bought | $62 | SEC ↗ |
Want the read, not just the record?
Members see how notable each move is, whether the actor's track record validates, cross-source convergence, and alerts on this name.
Create a free account →Events dated by when the activity occurred (a trade's transaction date; a notice, stake, or announcement at its filing date); the linked filing is the authoritative record. Directional public-domain disclosures only. Descriptive, not investment advice. Methodology · Today's notable signals