Corporate insider · disclosed-activity record
10% owner / other
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
23
Names touched
1
Disclosed $ (bull / bear)
— / $44.9M
Most active in: STRZ (23)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-09-29 | STRZ | sold | $7.7M | SEC ↗ |
| 2026-09-28 | STRZ | sold | $872K | SEC ↗ |
| 2026-09-28 | STRZ | sold | $1.8M | SEC ↗ |
| 2026-09-22 | STRZ | sold | $3.0M | SEC ↗ |
| 2026-09-21 | STRZ | sold | $5.2M | SEC ↗ |
| 2026-09-21 | STRZ | sold | $1.2M | SEC ↗ |
| 2026-09-18 | STRZ | sold | $19K | SEC ↗ |
| 2026-09-17 | STRZ | sold | $2.4M | SEC ↗ |
| 2026-09-16 | STRZ | sold | $486K | SEC ↗ |
| 2026-09-15 | STRZ | sold | $1.1M | SEC ↗ |
| 2026-09-01 | STRZ | sold | $3.7M | SEC ↗ |
| 2026-08-31 | STRZ | sold | $1.6M | SEC ↗ |
| 2026-08-21 | STRZ | sold | $4.2M | SEC ↗ |
| 2026-08-20 | STRZ | sold | $1.2M | SEC ↗ |
| 2026-08-18 | STRZ | sold | $363K | SEC ↗ |
| 2026-08-14 | STRZ | sold | $1.8M | SEC ↗ |
| 2026-08-13 | STRZ | sold | $3.3M | SEC ↗ |
| 2026-08-13 | STRZ | sold | $1.8M | SEC ↗ |
| 2026-08-12 | STRZ | sold | $1.7M | SEC ↗ |
| 2026-08-11 | STRZ | sold | $307K | SEC ↗ |
| 2026-08-10 | STRZ | sold | $73K | SEC ↗ |
| 2026-08-10 | STRZ | sold | $357K | SEC ↗ |
| 2026-08-07 | STRZ | sold | $913K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, alerts several times a day when this filer moves, and the full history.
Start free — 1 week, no card →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals