Informed actor · disclosed-activity record
Officer (via Citigroup Global Markets, Inc.)
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
1
Bearish filings
13
Names touched
1
Disclosed $ (bull / bear)
$200K / $4.6M
Most active in: GSIT (14)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-02 | GSIT | filed notice to sell | $408K | SEC ↗ |
| 2026-06-02 | GSIT | sold | $439K | SEC ↗ |
| 2026-06-01 | GSIT | filed notice to sell | $453K | SEC ↗ |
| 2026-06-01 | GSIT | sold | $453K | SEC ↗ |
| 2026-05-12 | GSIT | filed notice to sell | $480K | SEC ↗ |
| 2026-05-12 | GSIT | sold | $427K | SEC ↗ |
| 2026-03-13 | GSIT | filed notice to sell | $346K | SEC ↗ |
| 2026-03-13 | GSIT | sold | $342K | SEC ↗ |
| 2026-03-02 | GSIT | filed notice to sell | $167K | SEC ↗ |
| 2026-03-02 | GSIT | sold | $167K | SEC ↗ |
| 2025-11-06 | GSIT | filed notice to sell | $359K | SEC ↗ |
| 2025-11-06 | GSIT | sold | $173K | SEC ↗ |
| 2025-11-04 | GSIT | filed notice to sell | $364K | SEC ↗ |
| 2025-11-04 | GSIT | exercised options & held the shares | $200K | — |
Want the read on this informed actor?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals