Corporate insider · disclosed-activity record
10% owner / other
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
24
Bearish filings
0
Names touched
1
Disclosed $ (bull / bear)
$84K / $0
Most active in: TOFB (24)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-09-16 | TOFB | bought | $3K | SEC ↗ |
| 2026-09-09 | TOFB | bought | $4K | SEC ↗ |
| 2026-08-28 | TOFB | bought | $2K | SEC ↗ |
| 2026-08-06 | TOFB | bought | $3K | SEC ↗ |
| 2026-08-06 | TOFB | bought | $2K | SEC ↗ |
| 2026-08-06 | TOFB | bought | $1K | SEC ↗ |
| 2026-07-02 | TOFB | bought | $3K | SEC ↗ |
| 2026-04-21 | TOFB | bought | $3K | SEC ↗ |
| 2026-03-23 | TOFB | bought | $4K | SEC ↗ |
| 2026-01-23 | TOFB | bought | $3K | SEC ↗ |
| 2026-01-05 | TOFB | bought | $54 | SEC ↗ |
| 2025-12-31 | TOFB | bought | $2K | SEC ↗ |
| 2025-12-23 | TOFB | bought | $40K | SEC ↗ |
| 2025-12-17 | TOFB | bought | $3K | SEC ↗ |
| 2025-11-07 | TOFB | bought | $252 | SEC ↗ |
| 2025-11-06 | TOFB | bought | $2K | SEC ↗ |
| 2025-11-03 | TOFB | bought | $2K | SEC ↗ |
| 2025-10-31 | TOFB | bought | $1K | SEC ↗ |
| 2025-10-27 | TOFB | bought | $2K | SEC ↗ |
| 2025-10-24 | TOFB | bought | $3K | SEC ↗ |
| 2025-10-21 | TOFB | bought | $106 | SEC ↗ |
| 2025-10-03 | TOFB | bought | $460 | SEC ↗ |
| 2025-09-30 | TOFB | bought | $36 | SEC ↗ |
| 2025-09-19 | TOFB | bought | $110 | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Start free — 1 week, no card →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals