Corporate insider · disclosed-activity record
General Counsel and CCO
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
1
Bearish filings
16
Names touched
1
Disclosed $ (bull / bear)
$4K / $3.4M
Most active in: FLYW (17)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-09-08 | FLYW | sold | $219K | SEC ↗ |
| 2026-09-08 | FLYW | filed notice to sell | $223K | SEC ↗ |
| 2026-07-01 | FLYW | sold | $561K | SEC ↗ |
| 2026-07-01 | FLYW | filed notice to sell | $586K | SEC ↗ |
| 2026-06-15 | FLYW | sold | $98K | SEC ↗ |
| 2026-06-05 | FLYW | sold | $89K | SEC ↗ |
| 2026-06-05 | FLYW | filed notice to sell | $185K | SEC ↗ |
| 2026-05-07 | FLYW | sold | $27K | SEC ↗ |
| 2026-05-07 | FLYW | filed notice to sell | $587K | SEC ↗ |
| 2026-03-05 | FLYW | sold | $118K | SEC ↗ |
| 2026-03-05 | FLYW | filed notice to sell | $116K | SEC ↗ |
| 2026-01-07 | FLYW | sold | $200K | SEC ↗ |
| 2026-01-07 | FLYW | filed notice to sell | $200K | SEC ↗ |
| 2025-12-30 | FLYW | exercised options & held the shares | $4K | — |
| 2025-12-09 | FLYW | sold | $111K | SEC ↗ |
| 2025-12-09 | FLYW | filed notice to sell | $112K | SEC ↗ |
| 2025-11-05 | FLYW | sold | $15K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, alerts several times a day when this filer moves, and the full history.
Start free — 1 week, no card →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals