Corporate insider · disclosed-activity record
CFO and COO
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
17
Names touched
1
Disclosed $ (bull / bear)
$0 / $27.6M
Most active in: LQDA (17)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-07-13 | LQDA | sold | $104K | SEC ↗ |
| 2026-07-13 | LQDA | sold | $1.4M | SEC ↗ |
| 2026-04-15 | LQDA | sold | $363K | SEC ↗ |
| 2026-04-15 | LQDA | sold | $1.7M | SEC ↗ |
| 2026-04-15 | LQDA | sold | $3.5M | SEC ↗ |
| 2026-04-15 | LQDA | filed notice to sell | $5.4M | SEC ↗ |
| 2026-04-14 | LQDA | sold | $120K | SEC ↗ |
| 2026-04-14 | LQDA | filed notice to sell | $117K | SEC ↗ |
| 2026-04-13 | LQDA | sold | $727K | SEC ↗ |
| 2026-04-10 | LQDA | sold | $956K | SEC ↗ |
| 2026-04-10 | LQDA | filed notice to sell | $960K | SEC ↗ |
| 2026-04-09 | LQDA | sold | $5.4M | SEC ↗ |
| 2026-04-09 | LQDA | filed notice to sell | $5.1M | SEC ↗ |
| 2026-03-02 | LQDA | sold | $36K | SEC ↗ |
| 2026-01-12 | LQDA | sold | $1.4M | SEC ↗ |
| 2025-12-01 | LQDA | sold | $38K | SEC ↗ |
| 2025-10-13 | LQDA | sold | $272K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals