Corporate insider · disclosed-activity record
10% owner / other
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
13
Bearish filings
10
Names touched
4
Disclosed $ (bull / bear)
$1.0M / $3.4M
Most active in: PFBX (13) · KFS (6) · KWY (3) · WHLR (1)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-09-30 | WHLR | sold | $15 | SEC ↗ |
| 2026-08-13 | KWY | sold | $262K | SEC ↗ |
| 2026-08-13 | KWY | sold | $330K | SEC ↗ |
| 2026-08-13 | KWY | sold | $409K | SEC ↗ |
| 2026-03-06 | PFBX | bought | $56K | SEC ↗ |
| 2026-02-18 | PFBX | bought | $13K | SEC ↗ |
| 2026-02-04 | PFBX | bought | $79K | SEC ↗ |
| 2026-02-03 | PFBX | bought | $670K | SEC ↗ |
| 2026-02-03 | PFBX | bought | $93K | SEC ↗ |
| 2026-01-29 | PFBX | bought | $6K | SEC ↗ |
| 2026-01-28 | PFBX | bought | $13K | SEC ↗ |
| 2026-01-23 | PFBX | bought | $38K | SEC ↗ |
| 2026-01-13 | PFBX | bought | $6K | SEC ↗ |
| 2026-01-09 | PFBX | bought | $10K | SEC ↗ |
| 2026-01-05 | PFBX | bought | $10K | SEC ↗ |
| 2026-01-02 | PFBX | bought | $34K | SEC ↗ |
| 2025-12-22 | KFS | sold | $246K | SEC ↗ |
| 2025-12-16 | KFS | sold | $133K | SEC ↗ |
| 2025-12-15 | KFS | sold | $439K | SEC ↗ |
| 2025-12-11 | KFS | sold | $864K | SEC ↗ |
| 2025-12-09 | KFS | sold | $256K | SEC ↗ |
| 2025-12-08 | KFS | sold | $449K | SEC ↗ |
| 2025-12-08 | PFBX | bought | $2K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, alerts several times a day when this filer moves, and the full history.
Start free — 1 week, no card →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals