Corporate insider · disclosed-activity record
10% owner / other
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
5
Bearish filings
19
Names touched
2
Disclosed $ (bull / bear)
$253K / $60.9M
Most active in: NNBR (18) · TISI (6)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-08-06 | TISI | sold | $57.0M | SEC ↗ |
| 2026-04-27 | NNBR | sold | $262K | SEC ↗ |
| 2026-04-27 | NNBR | sold | $96K | SEC ↗ |
| 2026-04-24 | NNBR | sold | $8K | SEC ↗ |
| 2026-04-24 | NNBR | sold | $22K | SEC ↗ |
| 2026-04-23 | NNBR | sold | $400K | SEC ↗ |
| 2026-04-23 | NNBR | sold | $1.1M | SEC ↗ |
| 2026-04-22 | NNBR | sold | $58K | SEC ↗ |
| 2026-04-22 | NNBR | sold | $159K | SEC ↗ |
| 2026-04-21 | NNBR | sold | $33K | SEC ↗ |
| 2026-04-21 | NNBR | sold | $90K | SEC ↗ |
| 2026-04-20 | NNBR | sold | $48K | SEC ↗ |
| 2026-04-20 | NNBR | sold | $131K | SEC ↗ |
| 2026-04-17 | NNBR | sold | $214K | SEC ↗ |
| 2026-04-17 | NNBR | sold | $585K | SEC ↗ |
| 2026-04-16 | NNBR | sold | $60K | SEC ↗ |
| 2026-04-16 | NNBR | sold | $22K | SEC ↗ |
| 2026-04-15 | NNBR | sold | $173K | SEC ↗ |
| 2026-04-15 | NNBR | sold | $475K | SEC ↗ |
| 2025-12-08 | TISI | bought | $16K | SEC ↗ |
| 2025-12-05 | TISI | bought | $20K | SEC ↗ |
| 2025-12-04 | TISI | bought | $9K | SEC ↗ |
| 2025-12-03 | TISI | bought | $10K | SEC ↗ |
| 2025-12-01 | TISI | bought | $198K | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals