Corporate insider · disclosed-activity record
Seidman Becker Caryn
Chief Executive Officer
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
0
Bearish filings
13
Names touched
1
Disclosed $ (bull / bear)
$0 / $58.0M
Most active in: YOU (13)
Disclosures, last 12 months
13 of 13 · linked to source| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-06-25 | YOU | sold | $1.8M | SEC ↗ |
| 2026-06-24 | YOU | sold | $10.5M | SEC ↗ |
| 2026-06-23 | YOU | sold | $848K | SEC ↗ |
| 2026-03-04 | YOU | sold | $7.4M | SEC ↗ |
| 2026-03-04 | YOU | sold | $1.1M | SEC ↗ |
| 2026-03-03 | YOU | sold | $6.8M | SEC ↗ |
| 2026-03-03 | YOU | sold | $722K | SEC ↗ |
| 2026-03-03 | YOU | sold | $2.5M | SEC ↗ |
| 2026-03-02 | YOU | sold | $5.9M | SEC ↗ |
| 2026-03-02 | YOU | sold | $39K | SEC ↗ |
| 2025-12-12 | YOU | sold | $11.5M | SEC ↗ |
| 2025-12-12 | YOU | sold | $95K | SEC ↗ |
| 2025-12-12 | YOU | sold | $8.9M | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Dispute or correct this record
Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals