Corporate insider · disclosed-activity record
10% owner / other
Every row below is a public disclosure this person or firm filed, dated and linked to its source. This is a factual record of what was disclosed and when — what it means, and whether any timing is coincidence or signal, is a judgment this page deliberately does not make.
Bullish filings
13
Bearish filings
9
Names touched
3
Disclosed $ (bull / bear)
$62.7M / $30.6M
Most active in: NAVN (12) · IOT (9) · BRVE (1)
| Date | Name | What | Disclosed $ | Receipt |
|---|---|---|---|---|
| 2026-08-07 | BRVE | bought | $19.8M | SEC ↗ |
| 2026-01-07 | NAVN | bought | $839K | SEC ↗ |
| 2026-01-06 | NAVN | bought | $5.2M | SEC ↗ |
| 2026-01-05 | NAVN | bought | $3.2M | SEC ↗ |
| 2026-01-02 | NAVN | bought | $7.6M | SEC ↗ |
| 2025-12-29 | NAVN | bought | $1.6M | SEC ↗ |
| 2025-12-26 | NAVN | bought | $3.6M | SEC ↗ |
| 2025-12-24 | NAVN | bought | $2.7M | SEC ↗ |
| 2025-12-23 | NAVN | bought | $3.6M | SEC ↗ |
| 2025-12-22 | NAVN | bought | $5.3M | SEC ↗ |
| 2025-12-19 | NAVN | bought | $3.5M | SEC ↗ |
| 2025-12-18 | NAVN | bought | $1.4M | SEC ↗ |
| 2025-12-17 | NAVN | bought | $4.4M | SEC ↗ |
| 2025-09-09 | IOT | sold | $10.4M | SEC ↗ |
| 2025-09-09 | IOT | sold | $3.6M | SEC ↗ |
| 2025-09-09 | IOT | sold | $2.0M | SEC ↗ |
| 2025-09-09 | IOT | sold | $1.0M | SEC ↗ |
| 2025-09-09 | IOT | sold | $450K | SEC ↗ |
| 2025-09-09 | IOT | sold | $705K | SEC ↗ |
| 2025-09-09 | IOT | sold | $131K | SEC ↗ |
| 2025-09-09 | IOT | sold | $7.0M | SEC ↗ |
| 2025-09-09 | IOT | sold | $5.3M | SEC ↗ |
Want the read on this corporate insider?
Members see the evaluated track record, whether it survives statistical validation, live alerts when this filer moves, and the full history.
Create a free account →Public filings only, shown as filed; the linked filing is the authoritative record. Descriptive, not investment advice — and never an allegation: proximity of a disclosure to any event is a fact of dates, not a conclusion about intent. Methodology · Today's notable signals